Last verified: March 2026
Province & Territory Comparison
The federal Cannabis Act sets minimum standards, but provinces control many crucial details. This table compares all 13 jurisdictions on the factors that matter most to consumers and visitors.
| Province/Territory | Legal Age | Retail Model | Stores | Public Consumption | Home Grow |
|---|---|---|---|---|---|
| British Columbia | 19 | Private + Gov't | 536 | Where tobacco allowed | 4 plants |
| Alberta | 18 | Private | 714 | Varies by city | 4 plants |
| Saskatchewan | 19 | Private | 194 | Banned | 4 plants |
| Manitoba | 19 | Private | 235 | Banned | 4 plants |
| Ontario | 19 | Private + Gov't online | 1,799 | Where tobacco allowed | 4 plants |
| Quebec | 21 | SQDC (Gov't only) | 107 | Banned everywhere | Banned |
| New Brunswick | 19 | Gov't + Private | ~51 | Private only | 4 plants |
| Nova Scotia | 19 | NSLC (Gov't) | 51 | Tobacco-like (strict) | 4 plants |
| PEI | 19 | Gov't | 4 | Private only | 4 plants |
| Newfoundland | 19 | Private + Gov't online | 59 | Private only | 4 plants (indoor) |
| Yukon | 19 | Private | 6 | Private only | 4 plants |
| NWT | 19 | Private | 6 | Trails, parks, roads | 4 plants |
| Nunavut | 19 | Private | 2–3 | Tobacco-like | 4 plants |
Key Takeaways
Alberta: 18 (lowest) · Most provinces: 19 · Quebec: 21 (highest). If you're 18–20, Alberta is the only province where you can buy.
Ontario has 1,799 private stores. Quebec has 107 government-only SQDC locations. Some provinces use a mix. The shopping experience varies significantly.
BC and Ontario let you consume where tobacco is allowed. Quebec bans all public consumption. Check rules before you consume.
Most provinces allow 4 plants per household. Quebec bans home growing entirely (upheld by the Supreme Court). Manitoba lifted its ban in 2025.
Explore Each Region
For in-depth cannabis education, dosing guides, safety information, and research summaries, visit our partner site TryCannabis.org